Station entertainment and onboard entertainment will be announced closer to the event. Train stops and times subject to change.
| Saturday, December 7, 2024 | ||
|---|---|---|
| Station | Arrival | Departure | 
| San Francisco | 4:45 p.m. | |
| San Mateo | 5:30 p.m. | 5:50 p.m. | 
| Redwood City | 6:15 p.m. | 6:35 p.m. | 
| Mountain View | 7:00 p.m. | 7:20 p.m. | 
| Santa Clara | 7:40 p.m. | 8:00 p.m. | 
| Sunday, December 8, 2024 | ||
|---|---|---|
| Station | Arrival | Departure | 
| San Francisco | 5:00 p.m. | |
| Millbrae | 5:30 p.m. | 5:50 p.m. | 
| Burlingame | 6:00 p.m. | 6:20 p.m. | 
| Menlo Park | 6:55 p.m. | 7:15 p.m. | 
| Sunnyvale | 7:35 p.m. | 7:55 p.m. | 
