Locomotives
| Numbers | Qty | Model | Builder | Year | Horsepower | Notes | 
| 902, 903, 907, 910, 914 (a) | 5 | F40PH-2 | EMD | 1985 | 3200 | Gear drive HEP | 
| 900-917 | 13 | F40PH-2-CAT | EMD | 1985 | 3200 | Caterpillar 6-cylinder HEP generator | 
| 918-919 | 2 | F40PH-2-CAT | EMD | 1987 | 3200 | Caterpillar 6-cylinder HEP generator | 
| 920-922 | 3 | F40PH-2C | BOISE | 1998 | 3200 | Cummins HEP generator | 
| 923-928 | 6 | MP36PH-3C | MPI | 2003 | 3600 | Caterpillar V12 HEP generator | 
Notes:
(a) 902, 903, 907, 910, 914 have gear drive HEP
Retired 2024: 910, 919
Overhaul History
| Numbers | Company | Year | Notes | 
| 900-919 | Alstom | 1999 | |
| 920 & 921 | Motive Power | 2019 | |
| 922 | Motive Power | 2020 | |
| 927 | Alstom | 2022 | 
EMUs (Electric Multiple Units)
| Numbers | Qty | Model | Builder | Year | Power Output | Notes | 
| 303, 305, 307, 309 | 4 | KISS | Stadler | 2022 | 7,000 kW (9,387 HP) | |
| 317 | 1 | KISS | Stadler | 2023 | 7,000 kW (9,387 HP) | |
| 301, 319, 321, 323 | 4 | KISS | Stadler | 2024 | 7,000 kW (9,387 HP) | |
Working Locomotives
| Numbers | Qty | Model | Builder | Year | Horsepower | Notes | 
| 503, 504 | 2 | MP15DC | EMD | 1974 | Switcher/yard locomotive | |
| 929, 938 | 2 | AEM-7 AC | EMD | 2022 | Electrification testing | 
Passenger Cars
| Numbers | Qty | Model | Builder | Year | Seats | Notes | 
| 3800 - 3825 | 26 | Gallery Trailer | Nippon Sharyo | 1985 (a) | 142 | Luggage Racks | 
| 3826 - 3835 | 10 | Gallery Trailer | Nippon Sharyo | 1985 (a) | 108 | Bike capacity: 40 | 
| 3836 - 3841 | 6 | Gallery Trailer | Nippon Sharyo | 1985 (a) | 148 | -- | 
| 3842 - 3851 | 10 | Gallery Trailer | Nippon Sharyo | 1986 (a) | 148 | -- | 
| 3852 - 3865 | 14 | Gallery Trailer | Nippon Sharyo | 2000 | 120 | Bathroom, wheelchair space | 
| 4000 - 4020 | 21 | Gallery Cab (Bike) | Nippon Sharyo | 1985 | 97 | Bike capacity:40, bathroom | 
| 4021 - 4026 | 6 | Gallery Cab (Bike) | Nippon Sharyo | 2000 | 78 | Bike capacity: 40,wheelchair space, bathroom | 
| 112 - 118 | 7 | Bi-level Cab (Bike) | Bombardier | 2002 | 114 | Bike capacity: 24, ADA compliant, bathroom | 
| 219 | 1 | Bi-level Cab (Bike) | Bombardier | 2002 | 127 | Bike capacity: 24, ADA compliant, bathroom | 
| 220 - 230 (b) | 9 | Bi-level Trailer | Bombardier | 2002 | 144 | ADA compliant, bathroom | 
| 119 - 120 | 2 | Bi-level Cab (Bike) | Bombardier | 2008 | 114 | Bike capacity: 24, | 
| 231 - 236 | 6 | Bi-level Trailer | Bombardier | 2008 | 140 | ADA compliant, bathroom | 
| 164, 165, 167, 169,170-173, 175 - 182 | 16 | Bi-level Trailer | Bombardier | 1997 | 149 | ADA compliant, bathroom. Originally Metrolink cars | 
Notes:
(a) Rebuilt by Nippon Sharyo 2000-2001
(b) Except 227, 228
Retired 2024: 3800, 3810, 3813, 3815 - 16, 3818 - 20, 3824, 3829, 3836 - 3851, 3863, 4000, 4002 - 04, 4006 - 07, 4010.
Locomotive Numbers and Names
| 900 | San Francisco* | 
| 901 | San Jose* | 
| 902 | San Mateo* | 
| 903 | Santa Clara* | 
| 904 | Palo Alto | 
| 905 | Sunnyvale | 
| 906 | Burlingame* | 
| 907 | Mountain View* | 
| 908 | Redwood City | 
| 909 | Menlo Park* | 
| 910 | Millbrae* - Retired | 
| 911 | San Carlos* | 
| 912 | San Bruno | 
| 913 | Belmont | 
| 914 | Atherton | 
| 915 | South San Francisco* | 
| 916 | California [Operation Lifesaver] | 
| 917 | Gilroy* | 
| 918 | County of San Mateo | 
| 919 | County of Santa Clara - Retired | 
| 920 | Morgan Hill | 
| 921 | San Martin | 
| 922 | Tamien | 
| 923 | |
| 924 | |
| 925 | Jackie Speier (in recognition of securing $127 million for improvements that allowed the start of Baby Bullet service) | 
| 926 | |
| 927 | |
| 928 | 
* indicates those locomotives that have been christened by their namesake cities.