Bus Bridge Weekend Schedule

Effective December 5, 2022

Printer-Friendly Caltrain Schedule:

Printable PDF Bus Bridge Schedule

Legend:
  • 2XX Local
  • 6XX Local
NORTHBOUND SERVICE to San Francisco
Zone Train # 629 633 225 229 233 237 241 245 249 253 257 261 265 269 637
  Service Type L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2
4 Tamien   7:45a 9:05a 10:05a 11:05a   1:05p   3:05p   5:05p   7:05p   9:01p
4 San Jose Diridon 6:17a 7:52a 9:12a 10:12a 11:12a 12:12p 1:12p 2:12p 3:12p 4:12p 5:12p 6:12p 7:12p 8:12p 9:10p
4 Santa Clara 6:23a 7:58a 9:18a 10:18a 11:18a 12:18p 1:18p 2:18p 3:18p 4:18p 5:18p 6:18p 7:18p 8:18p 9:16p
4 Lawrence 6:29a 8:04a 9:24a 10:24a 11:24a 12:24a 1:24p 2:24p 3:24p 4:24p 5:24p 6:24p 7:24p 8:24p 9:23p
3 Sunnyvale 6:33a 8:08a 9:28a 10:28a 11:28a 12:28p 1:28p 2:28p 3:28p 4:28p 5:28p 6:28p 7:28p 8:28p 9:27p
3 Mountain View 6:38a 8:13a 9:33a 10:33a 11:33a 12:33p 1:33p 2:33p 3:33p 4:33p 5:33p 6:33p 7:33p 8:33p 9:31p
SamTrans Bus Bridge - For bus stop locations, please visit www.caltrain.com/Dec2022
3 Departs Mountain View 6:48a 8:23a 9:43a 10:43a 11:43a 12:43p 1:43p 2:43p 3:43p 4:43p 5:43p 6:43p 7:43p 8:43p 9:41p
3 San Antonio 7:02a 8:37a 9:57a 10:57a 11:57a 12:57p 1:57p 2:57p 3:57p 4:57p 5:57p 6:57p 7:57p 8:57p 9:55p
3 California Ave 7:12a 8:47a 10:07a 11:07a 12:07p 1:07p 2:07p 3:07p 4:07p 5:07p 6:07p 7:07p 8:07p 9:07p 10:05p
3 Palo Alto 7:20a 8:55a 10:15a 11:15a 12:15p 1:15p 2:15p 3:15p 4:15p 5:15p 6:15p 7:15p 8:15p 9:15p 10:13p
3 Menlo Park 7:24a 8:59a 10:19a 11:19a 12:19p 1:19p 2:19p 3:19p 4:19p 5:19p 6:19p 7:19p 8:19p 9:19p 10:17p
2 Redwood City 7:39a 9:14a 10:34a 11:34a 12:34a 1:34a 2:34a 3:34p 4:34p 5:34p 6:34p 7:34p 8:34p 9:34p 10:32p
2 San Carlos 7:49a 9:24a 10:44a 11:44a 12:44p 1:44p 2:44p 3:44p 4:44p 5:44p 6:44p 7:44p 8:44p 9:44p 10:42p
2 Arrives Belmont 7:55a 9:30a 10:50a 11:50a 12:50p 1:50p 2:50p 3:50p 4:50p 5:50p 6:50p 7:50p 8:50p 9:50p 10:48p
2 Belmont 8:09a 10:04a 11:04a 12:04p 1:04p 2:04p 3:04p 4:04p 5:04p 6:04p 7:04p 8:04p 9:04p 10:04p 11:10p
2 Hillsdale 8:12a 10:08a 11:08a 12:08p 1:08p 2:08p 3:08p 4:08p 5:08p 6:08p 7:08p 8:08p 9:08p 10:08p 11:14p
2 Hayward Park 8:15a 10:11a 11:11a 12:11p 1:11p 2:11p 3:11p 4:11p 5:11p 6:11p 7:11p 8:11p 9:11p 10:11p 11:17p
2 San Mateo 8:19a 10:15a 11:15a 12:15p 1:15p 2:15p 3:15p 4:15p 5:15p 6:15p 7:15p 8:15p 9:15p 10:15p 11:21p
2 Burlingame 8:22a 10:19a 11:19a 12:19p 1:19p 2:19p 3:19p 4:19p 5:19p 6:19p 7:19p 8:19p 9:19p 10:19p 11:25p
2 Broadway 8:25a 10:22a 11:22a 12:22p 1:22p 2:22p 3:22p 4:22p 5:22p 6:22p 7:22p 8:22p 9:22p 10:22p 11:28p
2 Millbrae 8:29a 10:26a 11:26a 12:26p 1:26p 2:26p 3:26p 4:26p 5:26p 6:26p 7:26p 8:26p 9:26p 10:26p 11:32p
1 San Bruno 8:34a 10:30a 11:30a 12:30p 1:30p 2:30p 3:30p 4:30p 5:30p 6:30p 7:30p 8:30p 9:30p 10:30p 11:37p
1 S. San Francisco 8:38a 10:34a 11:34a 12:34p 1:34p 2:34p 3:34p 4:34p 5:34p 6:34p 7:34p 8:34p 9:34p 10:34p 11:41p
1 Bayshore 8:44a 10:41a 11:41a 12:41p 1:41p 2:41p 3:41p 4:41p 5:41p 6:41p 7:41p 8:41p 9:41p 10:41p 11:47p
1 22nd Street 8:50a 10:46a 11:46a 12:46p 1:46p 2:46p 3:46p 4:46p 5:46p 6:46p 7:46p 8:46p 9:46p 10:46p 11:53p
1 San Francisco 8:56a 10:52a 11:53a 12:53p 1:52p 2:52p 3:52p 4:52p 5:52p 6:52p 7:52p 8:52p 9:52p 10:52p 11:59p

 

SOUTHBOUND SERVICE to SanJose
Zone Train # 630 224 228 232 236 240 244 248 252 256 260 264 268 272 634
  Service Type L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2 L2
1 San Francisco 7:03a 8:28a 9:58a 10:58a 11:58a 12:58p 1:58p 2:58p 3:58p 4:58p 5:58p 6:58p 7:58p 8:58p 9:22p
1 22nd Street 7:08a 8:33a 10:03a 11:03a 12:03p 1:03p 2:03p 3:03p 4:03p 5:03p 6:03p 7:03p 8:03p 9:03p 9:28p
1 Bayshore 7:13a 8:38a 10:08a 11:08a 12:08p 1:08p 2:08p 3:08p 4:08p 5:08p 6:08p 7:08p 8:08p 9:08p 9:34p
1 S. San Francisco 7:20p 8:45a 10:15a 11:15a 12:15p 1:15p 2:15p 3:15p 4:15p 5:15p 6:15p 7:15p 8:15p 9:15p 9:40p
1 San Bruno 7:24a 8:49a 10:19a 11:19a 12:19p 1:19p 2:19p 3:19p 4:19p 5:19p 6:19p 7:19p 8:19p 9:19p 9:44p
2 Millbrae 7:29a 8:53a 10:24a 11:24a 12:24p 1:24p 2:24p 3:24p 4:24p 5:24p 6:24p 7:24p 8:24p 9:24p 9:49p
2 Broadway 7:32a 8:57a 10:27a 11:27a 12:27p 1:27p 2:27p 3:27p 4:27p 5:27p 6:27p 7:27p 8:27p 9:27p 9:53p
2 Burlingame 7:36a 9:00a 10:31a 11:31a 12:31p 1:31p 2:31p 3:31p 4:31p 5:31p 6:31p 7:31p 8:31p 9:31p 9:56p
2 San Mateo 7:39a 9:04a 10:34a 11:34a 12:34p 1:34p 2:34p 3:34p 4:34p 5:34p 6:34p 7:34p 8:34p 9:34p 10:00p
2 Hayward Park 7:42a 9:07a 10:37a 11:37a 12:37p 1:37p 2:37p 3:37p 4:37p 5:37p 6:37p 7:37p 8:37p 9:37p 10:03p
2 Hillsdale 7:46a 9:10a 10:41a 11:41a 12:41p 1:41p 2:41p 3:41p 4:41p 5:41p 6:41p 7:41p 8:41p 9:41p 10:06p
2 Belmont 7:49a 9:14a 10:44a 11:44a 12:44p 1:44p 2:44p 3:44p 4:44p 5:44p 6:44p 7:44p 8:44p 9:44p 10:10p
SamTrans Bus Bridge - For bus stop locations, please visit www.caltrain.com/Dec2022
2 Departs Belmont 7:59a 9:24a 10:54a 11:54a 12:54p 1:54p 2:54p 3:54p 4:54p 5:54p 6:54p 7:54p 8:54p 9:54p 10:20p
2 San Carlos 8:06a 9:31a 11:01a 12:01p 1:01p 2:01p 3:01p 4:01p 5:01p 6:01p 7:01p 8:01p 9:01p 10:01p 10:25p
2 Redwood City 8:13a 9:38a 11:08a 12:08p 1:08p 2:08p 3:08p 4:08p 5:08p 6:08p 7:08p 8:08p 9:08p 10:08p 10:30p
3 Menlo Park 8:26a 9:51a 11:21a 12:21p 1:21p 2:21p 3:21p 4:21p 5:21p 6:21p 7:21p 8:21p 9:21p 10:21p 10:38p
3 Palo Alto 8:32p 9:57a 11:27a 12:27p 1:27p 2:27p 3:27p 4:27p 5:27p 6:27p 7:27p 8:27p 9:27p 10:27p 10:44p
3 California Ave 8:40a 10:05a 11:35a 12:35p 1:35p 2:35p 3:35p 4:35p 5:35p 6:35p 7:35p 8:35p 9:35p 10:35p 10:50p
3 San Antonio 8:50a 10:15a 11:45a 12:45p 1:45p 2:45p 3:45p 4:45p 5:45p 6:45p 7:45p 8:45p 9:45p 10:45p 10:58p
3 Arrives Mountain View 9:10a 10:35a 12:05p 1:05p 2:05p 3:05p 4:05p 5:05p 6:05p 7:05p 8:05p 9:05p 10:05p 11:05p 11:08p
3 Mountain View 9:45a 11:16a 12:16p 1:16p 2:16p 3:16p 4:16p 5:16p 6:16p 7:16p 8:16p 9:16p 10:16p   11:16p
3 Sunnyvale 9:51a 11:21a 12:21p 1:21p 2:21p 3:21p 4:21p 5:21p 6:21p 7:21p 8:21p 9:21p 10:21p   11:21p
4 Lawrence 9:55a 11:26a 12:26p 1:26p 2:26p 3:26p 4:26p 5:26p 6:26p 7:26p 8:26p 9:26p 10:26p   11:26p
4 Santa Clara 10:01a 11:32a 12:32p 1:32p 2:32p 3:32p 4:32p 5:32p 6:32p 7:32p 8:32p 9:32p 10:32p   11:32p
4 San Jose Diridon 10:10a 11:40a 12:40p 1:38p 2:40p 3:38p 4:40p 5:38p 6:40p 7:38p 8:40p 9:38p 10:40p   11:40p
4 Tamien 10:15a 11:45a 12:45p   2:45p   4:45p   6:45p   8:45p   10:45p   11:45p