Developer
Are you a developer looking for a Caltrain real-time API?By spring of 2013, the Metropolitan Transportation Commission will provide Caltrain real-time data to third party developers via their 511 Real-Time Transit Departures API (beta).
Are you a developer who would like to create a Caltrain timetable app?
To download the latest offical Caltrain GTFS file, all developers are required to fill out the application form HERE.
Latest GTFS Updates - (Subscribe HERE to receive GTFS Update email notifications)
| 12/20/2012 | Removed extra fare attribute causing incorrect fare quotes. |
| 11/28/2012 | Corrections to the calendar_dates file which defines holidays. |
| 10/05/2012 | ISSUE: "trip_id" for Train 277 is set to 275_20121001 in the GTFS. ANSWER: Our feed developer has checked the data. Although there is a discrepancy between the trip_id and the trip_short_name, it is not causing a referential integrity error as Google Transit is able to pull up a valid itinerary for this train number. An immediate update is not required. Since the feed is still fairly new, we will update after we receive more feedback from developers and users of Google Transit. |
| 9/17/2012 | Bug fixes: Train 375 and 385, added missing Palo Alto stop and adjusted Menlo Park time. Renamed Train 275 to 277. |
| 8/23/2012 | Update for October 1, 2012 schedule changes. Added back the color codes for routes. |
| 7/13/2012 | Weekend bullet trips set to the weekend schedule. Corrected the trip headsigns for the weekend bullet trips to display the correct 800 series train numbers. |
| 7/3/2012 | GTFS file Temporarily Unavailable |
| 6/6/2012 | Changed Station Name to include "Station" |
| 5/24/2012 | Updated Geo-coordinates for Tamien Station |
| 4/11/2012 | Updated fares to reflect July 1 implementation |
For General Transit Feed Specification information, go HERE.
12/20/12 - rjc





