Caltrain Caltrain Home Site Map FAQs Contact
Caltrain.com - home Caltrain
 
Caltrain  Caltrain Ridership     
Caltrain
   

Caltrain Weekday Station Passenger Boardings - 1992 & 1995 through 2007

Caltrain does an extensive ridership count once a year. The below table shows the average number of weekday boardings at each station from the annual counts done in 1992 (first year of JPB ownership of Caltrain) and each year from 1995 to 2007. Our next ridership count will take place in February 2008.

Click HERE for the print friendly version
or download the PDF version (PDF, 13.08 KB)

STATION Oct '92 Feb '95 Mar '96 Feb '97 Feb '98 Feb '99 Feb '00 Feb '01 Feb '02 Feb '03 Feb '04 Feb '05 Feb '06 Feb '07 % change (Feb '06 vs. Feb '07) difference (Feb '06 vs. Feb '07)
San Francisco 6,280 5,303 5,536 6,126 6,302 5,898 6,602 6,807 6,180 5,846 5,065 5,910 7,155 7,672 7.2% 517
22nd Street 208 235 297 397 517 510 574 673 524 456 382 545 797 836 4.9% 39
Paul Avenue 52 37 37 17 20 6 11 10 25 9 6 1 - - - -
Bayshore 169 170 241 316 402 403 458 513 463 403 344 247 166 171 3.0% 5
So. San Francisco 418 392 398 521 509 517 549 621 597 510 472 487 521 548 5.1% 27
San Bruno 454 529 578 650 694 704 723 844 762 659 505 488 412 414 0.5% 2
Millbrae 501 549 543 618 698 655 782 870 776 657 1,148 1,507 1,816 1,917 5.5% 101
Broadway 336 392 377 430 464 423 495 567 492 433 333 205 - - - -
Burlingame 546 618 638 674 686 755 842 985 884 726 645 604 588 610 3.8% 22
San Mateo 589 633 719 845 905 957 1,105 1,389 1,302 1,084 1,004 1,062 1,238 1,300 5.0% 62
Hayward Park 211 198 216 299 275 320 381 607 565 447 417 347 244 231 -5.3% -13
Bay Meadows 127 2 134 180 167 154 62 67 70 57 65 71 10 - -100% -10
Hillsdale 920 961 1,038 1,156 1,193 1,163 1,278 1,318 1,193 1,065 1,080 1,487 1,815 1,850 1.9% 35
Belmont 554 529 554 506 548 590 648 892 770 629 568 518 435 412 -5.4% -23
San Carlos 620 749 716 835 878 865 1028 1216 987 848 816 836 867 860 -0.8% -7
Redwood City 764 778 874 1,142 1,286 1,331 1,597 1,804 1,597 1,356 1,360 1,423 1,870 1,934 3.4% 64
Atherton 299 240 230 250 206 225 266 260 246 198 182 122 - - - -
Menlo Park 859 863 847 1,017 1,133 1,104 1,174 1,321 1,194 1,034 1,055 1,009 1,171 1,224 4.5% 53
Palo Alto 1,020 1,162 1,242 1,610 1,723 1,707 1,972 2,260 2,016 1,880 1,849 2,425 3,054 3,307 8.3% 253
California Ave. 881 974 950 1,125 1,163 1,211 1,280 1,376 1,225 1,026 946 839 822 825 0.4% 3
San Antonio - - - - - - 550 841 694 644 697 610 488 525 7.5% 37
Castro 276 263 236 246 281 271 111 - - - - - - - - -
Mountain View 962 1,023 1,162 1,369 1,477 1,478 1,640 2,200 1,854 1,644 1,519 2,423 2,764 2,999 8.5% 235
Sunnyvale 814 828 1,001 1,204 1,214 1,230 1,363 1,427 1,222 1,020 1,149 970 1,342 1,508 12.4% 166
Lawrence 601 558 687 822 965 981 1,124 1,309 956 773 593 534 514 544 5.8% 30
Santa Clara 558 579 554 770 809 863 1,031 1,124 991 853 498 706 657 663 0.8% 5
College Park 161 150 154 167 197 178 206 185 180 184 192 133 97 98 1.2% 1
San Jose Diridon 1,352 1,092 1,197 1,486 1,616 1,492 1,454 1,747 1,421 1,244 1,183 1,906 2,270 2,422 6.7% 152
Tamien 287 382 468 492 531 526 676 821 634 520 480 343 446 532 19.1% 85
Capitol - 33 39 54 76 63 95 121 82 67 56 57 29 36 21.9% 6
Blossom Hill 52 84 91 128 148 119 161 177 136 130 101 99 77 69 -10.6% -8
Morgan Hill 138 128 151 195 318 297 387 437 340 276 194 191 151 129 -14.8% -22
San Martin - 63 51 95 170 175 200 252 164 158 91 78 72 63 -12.2% -9
Gilroy 112 198 182 300 394 420 468 569 421 357 226 210 141 144 1.7% 2
                                 
TOTAL 21,121 20,695 22,138 26,043 27,967 27,591 31,291 35,609 30,961 27,191 25,550 28,393 32,031 33,841 5.7% 1810
      6.97% 17.64% 7.39% -1.35% 13.41% 13.80% -13.05% -12.18% -6.03% 11.13% 12.81% 5.65%    

© 2008 Caltrain. All rights reserved.