San Jose Diridon Track Assignments
Track assignments may change. Listen for announcements or check visual message signs for change.
Weekday Tracks to San Francisco
Morning | ||
---|---|---|
Train | Departs | Track |
101 | 4:28 a.m. | 4 |
103 | 5:03 a.m. | 3 |
305 | 5:45 a.m. | 5 |
207 | 5:59 a.m. | 3 |
309 | 6:04 a.m. | 3 |
211 | 6:23 a.m. | 4 |
313 | 6:49 a.m. | 5 |
215 | 6:54 a.m. | 4 |
217 | 6:59 a.m. | 3 |
319 | 7:04 a.m. | 2 |
221 | 7:28 a.m. | 3 |
323 | 7:49 a.m. | 4 |
225 | 7:54 a.m. | 5 |
227 | 7:59 a.m. | 3 |
329 | 8:04 a.m. | 3 |
231 | 8:28 a.m. | 5 |
233 | 8:39 a.m. | 3 |
135 | 9:13 a.m. | 5 |
237 | 9:50 a.m. | 3 |
139 | 10:13 a.m. | 4 |
143 | 11:13a.m. | 5 |
Afternoon | ||
---|---|---|
Train | Departs | Track |
147 | 12:13 p.m. | 5 |
151 | 1:13 p.m. | 5 |
155 | 2:13 p.m. | 5 |
257 | 2:24 p.m. | 3 |
159 | 3:13 p.m. | 5 |
261 | 3:40 p.m. | 3 |
263 | 4:12 p.m. | 3 |
365 | 4:24 p.m. | 5 |
267 | 4:30 p.m. | 3 |
269 | 4:40 p.m. | 3 |
371 | 4:45 p.m. | 5 |
273 | 5:10 p.m. | 3 |
375 | 5:20 p.m. | 4 |
277 | 5:30 p.m. | 2 |
279 | 5:40 p.m. | 3 |
381 | 5:45 p.m. | 5 |
283 | 6:10 p.m. | 3 |
385 | 6:20 p.m. | 4 |
287 | 6:35 p.m. | 3 |
289 | 6:45 p.m. | 4 |
191 | 7:07 p.m. | 5 |
193 | 7:45 p.m. | 3 |
195 | 8:45 p.m. | 5 |
197 | 9:45 p.m. | 5 |
199 | 10:30 p.m. | 5 |
* All continuing southbound trains depart from track 6.
Weekend Tracks to San Francisco
All trains depart from track 4 or 5.