Redwood Shores (Clipper) Shuttle
Last Updated: Oct. 1, 2012
Morning Schedule| Northbound Train # San Carlos |
211 6:55 |
215 7:24 |
225 8:24 |
233 9:23 |
| Southbound Train # San Carlos |
206 6:44 |
210 7:13 |
220 8:13 |
230 9:13 |
| San Carlos Caltrain | 6:55 | 7:30 | 8:25 | 9:24 |
| Skyway Park | 7:01 | 7:36 | 8:31 | 9:30 |
| 555 Twin Dolphin | 7:06 | 7:41 | 8:36 | 9:35 |
| 333 Twin Dolphin | 7:07 | 7:42 | 8:37 | 9:36 |
| 150 Shoreline | 7:08 | 7:43 | 8:38 | 9:37 |
| Shorebreeze | 7:09 | 7:44 | 8:39 | 9:38 |
| Sofitel | 7:09 | 7:44 | 8:39 | 9:38 |
| Paragon Point | 7:10 | 7:45 | 8:40 | 9:39 |
| 10 Twin Dolphin (Oracle Plaza) | 7:11 | 7:46 | 8:41 | 9:40 |
| Nikon | 7:13 | 7:48 | 8:43 | 9:42 |
| 1301 Shoreway | 7:14 | 7:49 | 8:44 | 9:43 |
| 600 Clipper | 7:16 | 7:51 | 8:46 | 9:45 |
| 125 Shoreway | 7:19 | 7:54 | 8:49 | 9:48 |
Afternoon Schedule
| Skyway Park | 3:30 | 4:05 | 4:40 | 5:18 | 5:56 | 6:32 |
| 555 Twin Dolphin | 3:35 | 4:10 | 4:45 | 5:23 | 6:01 | 6:39 |
| 333 Twin Dolphin | 3:36 | 4:11 | 4:46 | 5:24 | 6:02 | 6:40 |
| 150 Shoreline | 3:37 | 4:12 | 4:47 | 5:25 | 6:03 | 6:41 |
| Shorebreeze | 3:38 | 4:13 | 4:48 | 5:26 | 6:04 | 6:42 |
| Sofitel | 3:39 | 4:14 | 4:49 | 5:27 | 6:05 | 6:43 |
| Paragon Point | 3:40 | 4:15 | 4:50 | 5:28 | 6:06 | 6:44 |
| 10 Twin Dolphin (Oracle Plaza) | 3:41 | 4:16 | 4:51 | 5:29 | 6:07 | 6:45 |
| Nikon | 3:42 | 4:17 | 4:52 | 5:30 | 6:08 | 6:46 |
| 125 Shoreway | 3:43 | 4:18 | 4:53 | 5:31 | 6:09 | 6:47 |
| 1301 Shoreway | 3:45 | 4:20 | 4:55 | 5:33 | 6:11 | 6:49 |
| 600 Clipper | 3:48 | 4:23 | 4:58 | 5:36 | 6:14 | 6:52 |
| San Carlos Caltrain | 3:58 | 4:33 | 5:08 | 5:48 | 6:26 | 7:02 |
| Northbound Train # San Carlos |
261 4:29 |
263 4:35 |
269/273 5:29/5:35 |
277 6:04 |
279/283 6:29/6:35 |
287 7:04 |
| Southbound Train # San Carlos |
258 4:12 |
262 4:51 |
264 5:18 |
272 5:52 |
- | 284 7:18 |
Not all Caltrain stops and shuttle stops are shown. For a complete Caltrain timetable, please contact your commute coordinator or call Caltrain at 1.800.660.4287.
This Caltrain shuttle takes you between the San Carlos Caltrain Station and Redwood Shores area office buildings during commute hours. The shuttle is funded jointly by the Bay Area Air Quality Management District Transportation Fund For Clean Air, Peninsula Corridor Joint Powers Board and the following employers: Shores Business Center Participants
Passengers pay a fare on the train but ride free on the Caltrain Shuttle.





