Pacific Shores Shuttle

Pacific Shores Shuttle MAP

Morning Schedule
Southbound Train #
Redwood City
206
6:49
312
7:30
322
8:30
230
9:18
134
9:55
138
10:55
Northbound Train #
Redwood City
211
6:51
319
7:30
329
8:30
233
9:19
135
9:49
139
10:49
Redwood City Caltrain 7:00 7:33 8:33 9:23 10:05 10:57
Galveston/Chesapeake 7:15 7:51 8:51 9:41 10:25 11:12
2000/2100 Seaport Blvd. 7:17 7:53 8:53 9:43 10:27 11:14
1800 Seaport Blvd. 7:18 7:54 8:54 9:44 10:28 11:15
1700 Seaport Blvd. 7:18 7:54 8:54 9:44 10:28 11:15
1600 Seaport Blvd. 7:19 7:55 8:55 9:45 10:29 11:16
1400 Seaport Blvd. 7:20 7:56 8:56 9:46 10:30 11:17
1300 Seaport Blvd. 7:21 7:57 8:57 9:47 10:31 11:18
1100 Seaport Blvd. (Fitness Center) 7:22 7:58 8:58 9:48 10:32 11:19
AM - italics

Afternoon Schedule
1800 Seaport Blvd. 3:45 4:50 5:50 6:50 7:25
1700 Seaport Blvd. 3:46 4:51 5:51 6:51 7:26
1600 Seaport Blvd. 3:47 4:52 5:52 6:52 7:27
1400 Seaport Blvd. 3:48 4:53 5:53 6:53 7:28
1300 Seaport Blvd. 3:49 4:54 5:54 6:54 7:29
1100 Seaport Blvd. (Fitness Center) 3:50 4:55 5:55 6:55 7:30
2000/2100 Seaport Blvd. 3:51 4:56 5:56 6:56 7:31
Galveston/Chesapeake 3:54 4:59 5:59 6:59 7:34
Redwood City Caltrain 4:11 5:16 6:16 7:08 7:50
Northbound Train #
Redwood City
261
4:25
267
5:25
277
6:25
287
7:19
191
8:09
Southbound Train #
Redwood City
260
4:17
266
5:22
280
6:28
284
7:22
190
8:18

Not all Caltrain stops and shuttle stops are shown. For a complete Caltrain timetable, please contact your commute coordinator or call Caltrain at 1.800.660.4287.

This Caltrain shuttle takes you between the Redwood City Caltrain Station and Pacific Shores Center during commute hours. The shuttle is funded jointly by the Bay Area Air Quality Management District Transportation Fund For Clean Air, the City of San Carlos, Peninsula Corridor Joint Powers Board and the following employers: Pacific Shores, Development Center, LLC, Jay Paul Company

Passengers pay a fare on the train but ride free on the Caltrain Shuttle. Caltrain offers Monthly and 8-Ride passes. Caltrain also has a Ticket-by-Mail program.