Mary Moffett Shuttle

Mary Moffett Shuttle Map

Morning Schedule
Northbound Train #
Mountain View
207
6:23
217/221
7:23/7:37
227/231
8:23/8:37
135
9:29
Southbound Train #
Mountain View
104
6:33
210
7:38
220/322
8:38/8:44
220/322
9:38/9:44
Mountain View Caltrain 6:35 7:39 8:30 8:46
140 Mary 6:43 7:47 8:36 8:52
Mary & Maude 6:44 7:48 8:37 8:53
760 Mary 6:45 7:49 8:39 8:55
Mary & Almanor 6:46 7:50 8:40 8:56
Almanor & Palomar 6:47 7:51 8:41 8:57
Almanor & Vaqueros 6:48 7:52 8:42 8:58
755 Mathilda 6:49 7:53 8:45 9:01
940 Hamlin Ct. 6:51 7:55 8:46 9:02
Intern Housing/NASA (Equiba & Bettio) 7:00 8:05 8:48 9:04
Shoreline/Pear St. 7:02 8:07 8:49 9:05
Shoreline/Charleston 7:03 8:08 8:54 9:10
2021 Sterlin Ct. 7:05 8:10 9:04 9:20
2021 Sterlin Ct. 7:06 8:11 9:04 9:20
Crittenden Campus 7:08 8:13 9:04 9:20
Google (Huff & Charleston) 7:10 8:15 9:04 9:20
Alma Plaza/Landings Ct. & Charleston Ave. 7:12 8:17 9:04 9:20
AM - italics

Afternoon Schedule
Shoreline/Pear St. 3:00 3:50 4:45 5:45
Shoreline/Charleston 3:01 3:52 4:47 5:47
2021 Sterlin Ct. 3:02 3:54 4:49 5:49
2027 Sterlin Ct. 3:03 3:56 4:51 5:51
Crittenden Campus 3:04 3:57 4:52 5:52
Google (Huff & Charleston) 3:05 3:58 4:53 5:53
Alma Plaza/Landings Ct. & Charleston Ave. 3:06 3:59 4:54 5:54
Intern Housing/NASA (Equiba & Bettio) 3:17 4:10 5:04 6:04
940 Hamlin Ct. 3:27 4:20 5:14 6:14
755 Mathilda 3:28 4:21 5:15 6:15
Almanor & Vaqueros 3:29 4:22 5:16 6:16
Almanor & Palomar 3:30 4:23 5:17 6:17
Mary & Almanor 3:31 4:24 5:18 6:18
760 Mary 3:32 4:25 5:19 6:19
Mary & Maude 3:33 4:26 5:20 6:20
140 Mary 3:34 4:27 5:21 6:21
Mountain View Caltrain 3:42 4:35 5:30 6:30
Northbound Train #
Mountain View
261
4:03
365
4:37
273/275
5:37/5:46
383/285 
6:37/6:46
Southbound Train #
Mountain View
158
4:15
260/362
4:37/4:51
266
5:36
276/280
6:36/6:50


Not all Caltrain stops and shuttle stops are shown. For a complete Caltrain timetable, please contact your commute coordinator or call Caltrain at 1.800.660.4287.

This Caltrain shuttle takes you between the Mountain View Caltrain Station and Mary-Moffett area office buildings during commute hours. The shuttle is funded jointly by the Bay Area Air Quality Management District Transportation Fund For Clean Air, Peninsula Corridor Joint Powers Board and the following employer: Sun Microsystems, Moffett Park Business & Transportation Association

Passengers pay a fare on the train but ride free on the Caltrain Shuttle. Caltrain offers Monthly and 8-Ride passes. Caltrain also has a Ticket-by-Mail program.