Marsh Road Shuttle
Last Update: June 8, 2011
| Northbound Train # Menlo Park |
207/211 6:39/6:45 |
217/221 7:39/7:45 |
227/231 8:39/8:45 |
233 9:14 |
| Southbound Train # Menlo Park |
- | 210/312 7:23/7:35 |
220/322 8:24/8:35 |
230 9:23 |
| Menlo Park Caltrain | 6:47 | 7:47 | 8:47 | 9:25 |
| Post Office | 6:54 | 7:54 | 8:54 | 9:31 |
| Bohannon Dr./Campbell | 6:55 | 7:55 | 8:55 | 9:32 |
| 160 Scott | 6:56 | 7:56 | 8:56 | 9:33 |
| 140 Scott | 6:57 | 7:57 | 8:57 | 9:34 |
| Scott/Marsh | 6:58 | 7:58 | 8:58 | 9:35 |
| 130 Constitution | 7:03 | 8:03 | 9:03 | 9:40 |
| Constitution/Chrysler | 7:03 | 8:03 | 9:03 | 9:40 |
| 149 Commonwealth | 7:04 | 8:04 | 9:04 | 9:41 |
| 150 Jefferson | 7:05 | 8:05 | 9:05 | 9:42 |
| 180 Jefferson | 7:06 | 8:06 | 9:06 | 9:43 |
| 300 Constitution | 7:07 | 8:07 | 9:07 | 9:44 |
| Tyco Lobby | 7:08 | 8:08 | 9:08 | 9:45 |
Afternoon Schedule
| 130 Constitution | 2:24 | 3:29 | 4:14 | 4:49 | 5:49 |
| Constitution/Chrysler | 2:25 | 3:29 | 4:14 | 4:49 | 5:49 |
| 149 Commonwealth | 2:26 | 3:30 | 4:15 | 4:50 | 5:50 |
| 150 Jefferson | 2:27 | 3:31 | 4:16 | 4:51 | 5:51 |
| 180 Jefferson | 2:27 | 3:32 | 4:17 | 4:52 | 5:52 |
| 300 Constitution | 2:28 | 3:33 | 4:18 | 4:53 | 5:53 |
| Tyco/Hope | 2:31 | - | - | - | - |
| Tyco Lobby | - | 3:34 | - | - | - |
| Scott/Marsh | 2:39 | 3:39 | 4:21 | 4:58 | 5:58 |
| 140 Scott | 2:40 | 3:40 | 4:22 | 4:59 | 5:59 |
| 160 Scott | 2:41 | 3:41 | 4:23 | 5:00 | 6:00 |
| Bohannon Dr./Campbell | 2:42 | 3:42 | 4:24 | 5:01 | 6:01 |
| Post Office | 2:43 | 3:43 | 4:25 | 5:02 | 6:02 |
| Menlo Park Caltrain | 2:52 | 3:52 | 4:37 | 5:12 | 6:12 |
| Northbound Train # Menlo Park |
159 3:41 |
261 4:19 |
365 4:46 |
267 5:19 |
277 6:19 |
| Southbound Train # Menlo Park |
154 3:00 |
158 4:00 |
- | 266 5:28 |
276 6:28 |
Not all Caltrain stops and shuttle stops are shown. For a complete Caltrain timetable, please contact your commute coordinator or call Caltrain at 1.800.660.4287.
This Caltrain shuttle takes you between the Menlo Park Caltrain Station and Marsh Road area offi ce buildings during commute hours. The shuttle is funded jointly by the Bay Area Air Quality Management District Transportation Fund for Clean Air, Peninsula Corridor Joint Powers Board and the following: City of Menlo Park and local employers
Passengers pay a fare on the train but ride free on the Caltrain Shuttle.

