2011/2012 Sharks Season
Ride Caltrain to the Shark Tank!
Service to Playoff Home Games
The San Jose Sharks 2011-12 season. The Sharks first playoff home game kicks off on Monday, April 16.
Monday, April 16 vs. Blues at 7 p.m.
Thursday, April 19 vs. Blues at 7:30 p.m.
Monday, April 23 vs. Blues at TBD
Post-game Service
The last weekday and Saturday train departs San Jose Diridon station at 10:30 p.m. Note: If the game ends any time between 10:15 p.m. and 10:30 p.m., the last train will depart 15 minutes after the end of the game. If the match goes later the 10:30 p.m., the train will depart no later than 10:45 p.m. The train makes all regular local stops. Trains will stop at the Broadway and Atherton stations on weekends only.
| Weekday Games |
| 7:00 p.m. and 7:30 p.m. games |
| Train Number | 270 | 372 | 274 | 276 | 378 | 280 | 382 | |
| Zones | Station | |||||||
| San Francisco* | 4:56 | 5:14 | 5:20 | 5:27 | 5:33 | 5:56 | 6:14 | |
| 22nd Street | -- | -- | -- | 5:32 | -- | -- | -- | |
| 1 | Bayshore* | -- | -- | -- | 5:40 | -- | -- | -- |
| So. San Francisco | 5:08 | -- | -- | 5:48 | -- | 6:08 | -- | |
| San Bruno* | -- | -- | 5:34 | 5:52 | -- | -- | -- | |
| Millbrae* | 5:14 | 5:30 | -- | 5:56 | 5:49 | 6:14 | 6:30 | |
| Broadway | -- | -- | -- | -- | -- | -- | -- | |
| Burlingame* | -- | -- | 5:39 | 6:00 | -- | -- | -- | |
| San Mateo* | -- | -- | 5:43 | 6:04 | 5:57 | -- | -- | |
| 2 | Hayward Park* | -- | -- | -- | 6:07 | -- | -- | -- |
| Hillsdale* | 5:22 | 5:38 | 5:48 | 6:11 | -- | 6:22 | 6:38 | |
| Belmont* | -- | -- | -- | 6:14 | -- | -- | -- | |
| San Carlos* | -- | -- | 5:52 | 6:18 | -- | -- | -- | |
| Redwood City* | 5:28 | -- | -- | 6:22 | 6:06 | 6:28 | -- | |
| Atherton | -- | -- | -- | -- | -- | -- | -- | |
| Menlo Park* | 5:34 | -- | -- | 6:28 | -- | 6:34 | -- | |
| Palo Alto* | 5:38 | 5:49 | 6:02 | -- | 6:12 | 6:38 | 6:49 | |
| 3 | California Ave. | 5:42 | -- | 6:06 | -- | -- | 6:42 | -- |
| San Antonio* | 5:46 | -- | -- | -- | -- | 6:46 | -- | |
| Mountain View* | 5:50 | 5:56 | 6:12 | 6:36 | -- | 6:50 | 6:56 | |
| Sunnyvale* | 5:55 | -- | 6:17 | -- | 6:21 | 6:55 | -- | |
| Lawrence | 6:01** | -- | -- | 6:43 | -- | 7:01** | -- | |
| 4 | Santa Clara* | 6:08** | -- | -- | 6:48 | -- | 7:08** | -- |
| San Jose Diridon* | 6:16 | 6:11 | 6:28 | 6:56 | 6:32 | 7:16 | 7:11 |
* Stations with a wheelchair lift for boarding.
- Train bypasses station.
** Train may leave up to five minutes early
| Weekend Games |
| 7:00 p.m. & 7:30 p.m. games |
| Train Number | 434 | 436 | 438 | 440 | |
| Zones | Station | ||||
| San Francisco* | 2:15 | 3:15 | 4:15 | 5:15 | |
| 22nd Street | 2:20 | 3:20 | 4:20 | 5:20 | |
| 1 | Bayshore* | 2:25 | 3:25 | 4:25 | 5:25 |
| So. San Francisco | 2:31 | 3:31 | 4:31 | 5:31 | |
| San Bruno* | 2:35 | 3:35 | 4:35 | 5:35 | |
| Millbrae* | 2:39 | 3:39 | 4:39 | 5:39 | |
| Broadway | 2:43 | 3:43 | 4:43 | 5:43 | |
| Burlingame* | 2:45 | 3:45 | 4:45 | 5:45 | |
| San Mateo* | 2:49 | 3:49 | 4:49 | 5:49 | |
| 2 | Hayward Park* | 2:52 | 3:52 | 4:52 | 5:52 |
| Hillsdale* | 2:55 | 3:55 | 4:55 | 5:55 | |
| Belmont* | 2:58 | 3:58 | 4:58 | 5:58 | |
| San Carlos* | 3:01 | 4:01 | 5:01 | 6:01 | |
| Redwood City* | 3:07 | 4:07 | 5:07 | 6:07 | |
| Atherton | 3:12 | 4:12 | 5:12 | 6:12 | |
| Menlo Park* | 3:14 | 4:15 | 5:15 | 6:15 | |
| Palo Alto* | 3:17 | 4:17 | 5:17 | 6:17 | |
| 3 | California Ave. | 3:21 | 4:21 | 5:21 | 6:21 |
| San Antonio* | 3:25 | 4:25 | 5:25 | 6:25 | |
| Mountain View* | 3:29 | 4:29 | 5:29 | 6:29 | |
| Sunnyvale* | 3:34 | 4:34 | 5:34 | 6:34 | |
| Lawrence* | 3:38 | 4:38 | 5:38 | 6:38 | |
| 4 | Santa Clara* | 3:43 | 4:43 | 5:43 | 6:43 |
| San Jose Diridon* | 3:51 | 4:51 | 5:51 | 6:51 |
* Stations with a wheelchair lift for boarding.
a.m. Morning - light type
p.m. Afternoon - bold type
jsn - 4/10/12




