Weekday Games Beginning at 7:15 p.m.
Train Schedule
| Train Number | 267 | 269 | 371 | 273 | 375 | 277 | 279 | 381 | |
| Zones | Station | ||||||||
| Tamien | - | 4:32 | - | 4:58 | - | 5:31 | 5:32 | - | |
| San Jose Diridon | 4:31 | 4:39 | 4:45 | 5:05 | 5:23 | - | 5:39 | 5:45 | |
| 4 | Santa Clara | - | 4:44 | - | 5:10 | - | - | 5:44 | - |
| Lawrence | 4:39 | 4:52 | - | - | - | 5:39 | 5:52 | - | |
| Sunnyvale | - | 4:58 | - | - | - | - | 5:58 | - | |
| Mountain View | 4:46 | 5:03 | 4:58 | - | 5:35 | 5:46 | 6:03 | 5:58 | |
| San Antonio | - | 5:07 | - | - | - | - | 6:07 | - | |
| 3 | California Avenue | - | 5:11 | - | - | - | - | 6:11 | - |
| Palo Alto | 4:54 | 5:16 | 5:06 | 5:24 | 5:43 | 5:54 | 6:16 | 6:06 | |
| Menlo Park | 4:57 | 5:19 | - | - | 5:46 | 5:57 | 6:19 | - | |
| Atherton*# | - | - | - | - | - | - | - | - | |
| Redwood City | - | 5:25 | - | 5:31 | 5:52 | - | 6:25 | - | |
| San Carlos | 5:04 | 5:29 | - | 5:35 | - | 6:04 | 6:29 | - | |
| Belmont | - | - | - | 5:38 | - | - | - | - | |
| Hillsdale | 5:08 | - | 5:17 | 5:42 | - | 6:08 | - | 6:17 | |
| 2 | Hayward Park | - | - | - | 5:45 | - | - | - | - |
| San Mateo | 5:12 | 5:36 | - | 5:48 | - | 6:12 | 6:36 | - | |
| Burlingame | 5:15 | - | - | 5:51 | - | 6:15 | - | - | |
| Broadway*# | - | - | - | - | - | - | - | - | |
| Millbrae | - | 5:43 | 5:25 | 5:57 | 6:05 | - | 6:43 | 6:25 | |
| San Bruno | 5:22 | - | - | 6:01 | - | 6:22 | - | - | |
| So. San Francisco* | - | - | - | 6:05 | - | - | - | - | |
| 1 | Bayshore | - | - | - | 6:13 | - | - | - | - |
| 22nd Street* | - | 5:55 | 5:37 | 6:21 | 6:17 | - | 6:55 | 6:37 | |
| San Francisco | 5:39 | 6:02 | 5:44 | 6:29 | 6:24 | 6:39 | 7:02 | 6:44 |
| LEGEND | |
| - Train bypasses station. * Stations without wheelchair lift for boarding. # Stops at Broadway and Atherton stations on weekends only. +Trains may leave up to five minutes early. Schedule subject to change without notice
|
|


