Weekend Game Beginning at 6:05 p.m.

Train Schedule


 


Train Number 435 437 439
Zones Station



Tamien
(Shuttle bus)
1:31 2:31 3:31

San Jose Diridon 2:00 3:00 4:00
4 Santa Clara 2:05 3:05 4:05

Lawrence 2:10 3:10 4:10

Sunnyvale 2:14 3:14 4:14

Mountain View 2:19 3:19 4:19

San Antonio 2:23 3:23 4:23
3 California Avenue 2:27 3:27 4:27

Palo Alto 2:31 3:31 4:31

Menlo Park 2:34 3:34 4:34

Atherton*# 2:37 3:37 4:37

Redwood City 2:41 3:41 4:41

San Carlos 2:45 3:45 4:45

Belmont 2:48 3:48 4:48

Hillsdale 2:51 3:51 4:51
2 Hayward Park 2:54 3:54 4:54

San Mateo 2:57 3:57 4:57

Burlingame 3:00 4:00 5:00

Broadway*# 3:03 4:03 5:03

Millbrae 3:08 4:08 5:08

San Bruno 3:12 4:12 5:12

So. San Francisco* 3:17 4:17 5:17
1 Bayshore 3:23 4:23 5:23

22nd Street* 3:28 4:28 5:28

San Francisco 3:36 4:36 5:36

 

LEGEND
S = Special Train   
light type = a.m.          bold type = p.m.
-      Train bypasses station.
*     Stations without wheelchair lift for boarding.
#     Stops at Broadway and Atherton stations on weekends only.
Schedule subject to change without notice