Weekday Games Beginning at 12:45 p.m.
Train Schedule
| Train Number | 135 |
237 | S | 139 | 143 | |
| Zones | Station | |||||
| Tamien | - |
9:33 | - | - | - | |
| San Jose Diridon | 9:10 | 9:40 | 9:56 | 10:10 | 11:10 | |
| 4 | Santa Clara | 9:15 | 9:45 | 10:01 | 10:15 | 11:15 |
| Lawrence | 9:20 | 9:50 | 10:06 | 10:20 | 11:20 | |
| Sunnyvale | 9:24 | 9:54 | 10:10 | 10:24 | 11:24 | |
| Mountain View | 9:29 | 9:59 | 10:15 | 10:29 | 11:29 | |
| San Antonio | 9:33 | 10:03 | 10:19 | 10:33 | 11:33 | |
| 3 | California Avenue | 9:37 | 10:07 | 10:23 | 10:37 | 11:37 |
| Palo Alto | 9:41 | 10:11 | 10:27 | 10:41 | 11:41 | |
| Menlo Park | 9:44 | 10:14 | 10:30 | 10:44 | 11:44 | |
| Atherton*# | - | - | - | - | ||
| Redwood City | 9:49 | 10:19 | 10:35 | 10:49 | 11:49 | |
| San Carlos | 9:53 | 10:23 | 10:39 | 10:53 | 11:53 | |
| Belmont | 9:56 | 10:26 | 10:42 | 10:56 | 11:56 | |
| Hillsdale | 9:59 | 10:29 | 10:45 | 10:59 | 11:59 | |
| 2 | Hayward Park | 10:02 |
- | 10:48 | 11:02 | 12:02 |
| San Mateo | 10:05 | 10:33 | 10:51 | 11:05 | 12:05 | |
| Burlingame | 10:08 | 10:36 | 10:54 | 11:08 | 12:08 | |
| Broadway*# | - | - | - | - | - | |
| Millbrae | 10:13 | 10:41 | 10:59 | 11:13 | 12:13 | |
| San Bruno | 10:17 | 10:45 | 11:03 | 11:17 | 12:17 | |
| So. San Francisco* | 10:21 |
- | - | 11:21 | 12:21 | |
| 1 | Bayshore | 10:27 |
- | - | 11:27 | 12:27 |
| 22nd Street* | 10:32 |
- | - | 11:32 | 12:32 | |
| San Francisco | 10:41 | 11:02 | 11:20 | 11:41 | 12:41 |
| LEGEND | |
| S = Special Train light type = a.m. bold type = p.m. - Train bypasses station. * Stations without wheelchair lift for boarding. # Stops at Broadway and Atherton stations on weekends only. Schedule subject to change without notice
|
|


