Caltrain Caltrain Home Site Map FAQs Contact
Caltrain.com - home Caltrain
 
Caltrain
Caltrain

Stanford Football - Big Game Train Schedule - Dec. 1, 2007


Southbound service

Train No. 432 Special 434436 438 440442 444 446
San Francisco 1:00 1:50 2:00 3:00 4:005:00 6:00 7:008:00
22nd Street 1:05   2:05 3:054:05 5:05 6:057:05 8:05
Bayshore 1:10   2:10 3:104:10 5:10 6:107:10 8:10
So. San Francisco 1:16   2:16 3:164:16 5:16 6:167:16 8:16
San Bruno 1:20   2:20 3:204:20 5:20 6:207:20 8:20
Millbrae 1:24 2:08 2:24 3:24 4:245:24 6:24 7:248:24
Broadway 1:28   2:28 3:284:28 5:28 6:287:28 8:28
Burlingame 1:30   2:30 3:304:30 5:30 6:307:30 8:30
San Mateo 1:34   2:34 3:34 4:345:34 6:34 7:348:34
Hayward Park 1:37   2:37 3:374:37 5:37 6:377:37 8:37
Hillsdale 1:40 2:18 2:40 3:404:40 5:40 6:407:40 8:40
Belmont 1:43   2:43 3:434:43 5:43 6:437:43 8:43
San Carlos 1:46   2:46 3:464:46 5:46 6:467:46 8:46
Redwood City 1:52   2:52 3:52 4:525:52 6:52 7:528:52
Atherton 1:56   2:56 3:564:56 5:56 6:567:56 8:56
Menlo Park 1:59   2:59 3:594:59 5:59 6:597:59 8:59
Palo Alto 2:02   3:02 4:025:02 6:02 7:028:02 9:02
Stanford Stadium2:04 2:30 3:04 4:04     7:04 8:04 9:04
California Ave 2:06   3:06 4:065:06 6:06 7:068:06 9:06
San Antonio 2:10   3:10 4:105:10 6:10 7:108:10 9:10
Mountain View 2:14   3:14 4:145:14 6:14 7:148:14 9:14
Sunnyvale 2:19   3:19 4:195:19 6:19 7:198:19 9:19
Lawrence 2:23   3:23 4:235:23 6:23 7:238:23 9:23
Santa Clara 2:28   3:28 4:285:28 6:28 7:288:28 9:28
San Jose  2:36   3:36 4:365:36 6:36 7:368:36 9:36
Shuttle Bus dep. SJ 2:55   3:55 4:55 5:55 6:55 7:55 8:55 9:55
Shuttle arr. Tamien 3:03   4:03 5:03 6:03 7:03 8:03 9:03 10:03

Northbound service

Train No. 433 435 437 439 441 443 445 447 449
Shuttle dep. Tamien 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31  
Shuttle Bus arr. S.J. 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45  
San Jose 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
Santa Clara 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05
Lawrence 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10
Sunnyvale 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14
Mountain View 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19 9:19
San Antonio 1:23 2:23 3:23 4:23 5:23 6:23 7:23 8:23 9:23
California Ave 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27 9:27
Stanford Stadium   2:29 3:29     6:29 7:29 8:29  
Palo Alto 1:31 2:31 3:31 4:31 5:31 6:31 7:31 8:31 9:31
Menlo Park 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34
Atherton 1:37 2:37 3:37 4:37 5:37 6:37 7:37 8:37 9:37
Redwood City 1:41 2:41 3:41 4:41 5:41 6:41 7:41 8:41 9:41
San Carlos 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45
Belmont 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48 9:48
Hillsdale 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51 9:51
Hayward Park 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54 9:54
San Mateo 1:57 2:57 3:57 4:57 5:57 6:57 7:57 8:57 9:57
Burlingame 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00
Broadway 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:03 10:03
Millbrae 2:08 3:08 4:08 5:08 6:08 7:08 8:08 9:08 10:08
San Bruno 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
So. San Francisco 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17
Bayshore 2:23 3:23 4:23 5:23 6:23 7:23 8:23 9:23 10:23
22nd Street 2:28 3:28 4:28 5:28 6:28 7:28 8:28 9:28 10:28
San Francisco 2:36 3:36 4:36 5:36 6:36 7:36 8:36 9:36 10:36


© 2008 Caltrain. All rights reserved.