Caltrain Caltrain Home Site Map FAQs Contact
Caltrain.com - home Caltrain
 
Caltrain
Caltrain

Stanford Football - Big Game Train Schedule - Nov. 19, 2005

Game time: 4:00 PM Saturday

Back to 2005 Stanford Game Day Train Schedule page.

Post Game:
A special northbound train will depart from the Stanford Stadium station
approximately 20 minutes after the game ends.

Northbound service

Train No. 421423 425427429 431433435 437439441 443445447 449451
Shuttle dep. Tamien   7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31    
Shuttle Bus arr. S.J.   7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45    
San Jose 7:008:00 9:0010:0011:00 12:001:00 2:003:00 4:005:00 6:007:00 8:009:00 10:30
Santa Clara 7:058:05 9:0510:0511:05 12:051:05 2:053:05 4:055:05 6:057:05 8:059:05 10:35
Lawrence 7:108:10 9:1010:1011:10 12:101:10 2:103:10 4:105:10 6:107:10 8:109:10 10:40
Sunnyvale 7:148:14 9:1410:1411:14 12:141:14 2:143:14 4:145:14 6:147:14 8:149:14 10:44
Mountain View 7:198:19 9:1910:1911:19 12:191:19 2:193:19 4:195:19 6:197:19 8:199:19 10:49
San Antonio 7:238:23 9:2310:2311:23 12:231:23 2:233:23 4:235:23 6:237:23 8:239:23 10:53
California Ave 7:278:27 9:2710:2711:27 12:271:27 2:273:27 4:275:27 6:277:27 8:279:27 10:57
Stanford Stadium               2:29 3:29     6:29 7:29 8:29    
Palo Alto 7:318:31 9:3110:3111:31 12:311:31 2:313:31 4:315:31 6:317:31 8:319:31 11:01
Menlo Park 7:348:34 9:3410:3411:34 12:341:34 2:343:34 4:345:34 6:347:34 8:349:34 11:04
Atherton 7:378:37 9:3710:3711:37 12:371:37 2:373:37 4:375:37 6:377:37 8:379:37 11:07
Redwood City 7:418:41 9:4110:4111:41 12:411:41 2:413:41 4:415:41 6:417:41 8:419:41 11:11
San Carlos 7:458:45 9:4510:4511:45 12:451:45 2:453:45 4:455:45 6:457:45 8:459:45 11:15
Belmont 7:488:48 9:4810:4811:48 12:481:48 2:483:48 4:485:48 6:487:48 8:489:48 11:18
Hillsdale 7:518:51 9:5110:5111:51 12:511:51 2:513:51 4:515:51 6:517:51 8:519:51 11:21
Hayward Park 7:548:54 9:5410:5411:54 12:541:54 2:543:54 4:545:54 6:547:54 8:549:54 11:24
San Mateo 7:578:57 9:5710:5711:57 12:571:57 2:573:57 4:575:57 6:577:57 8:579:57 11:27
Burlingame 8:009:00 10:0011:0012:00 1:002:00 3:004:00 5:006:00 7:008:00 9:0010:00 11:30
Broadway 8:039:03 10:0311:0312:03 1:032:03 3:034:03 5:036:03 7:038:03 9:0310:03 11:33
Millbrae 8:089:08 10:0811:0812:08 1:082:08 3:084:08 5:086:08 7:088:08 9:0810:08 11:38
San Bruno 8:129:12 10:1211:1212:12 1:122:12 3:124:12 5:126:12 7:128:12 9:1210:12 11:42
So. San Francisco 8:179:17 10:1711:1712:17 1:172:17 3:174:17 5:176:17 7:178:17 9:1710:17 11:47
Bayshore 8:239:23 10:2311:2312:23 1:232:23 3:234:23 5:236:23 7:238:23 9:2310:23 11:53
22nd Street 8:289:28 10:2811:2812:28 1:282:28 3:284:28 5:286:28 7:288:28 9:2810:28 11:58
San Francisco 8:369:36 10:3611:3612:36 1:362:36 3:364:36 5:366:36 7:368:36 9:3610:36 12:06

a.m. Morning - light type
p.m. Afternoon - bold type


Southbound service

Train No. 422 424426 428 430432 Special 434436 438 440442 444 446448 450 454
San Francisco 8:009:00 10:00 11:0012:00 1:00 1:30 2:00 3:00 4:005:00 6:00 7:008:00 9:00 10:00 12:01
22nd Street 8:059:05 10:05 11:0512:05 1:05   2:05 3:054:05 5:05 6:057:05 8:05 9:0510:05 12:06
Bayshore 8:109:10 10:10 11:1012:10 1:10   2:10 3:104:10 5:10 6:107:10 8:10 9:1010:10 12:11
So. San Francisco 8:169:16 10:16 11:1612:16 1:16   2:16 3:164:16 5:16 6:167:16 8:16 9:1610:16 12:17
San Bruno 8:209:20 10:20 11:2012:20 1:20   2:20 3:204:20 5:20 6:207:20 8:20 9:2010:20 12:21
Millbrae 8:249:24 10:24 11:2412:24 1:24 1:48 2:24 3:24 4:245:24 6:24 7:248:24 9:24 10:24 12:25
Broadway 8:289:28 10:28 11:2812:28 1:28   2:28 3:284:28 5:28 6:287:28 8:28 9:2810:28 12:29
Burlingame 8:309:30 10:30 11:3012:30 1:30   2:30 3:304:30 5:30 6:307:30 8:30 9:3010:30 12:31
San Mateo 8:349:34 10:34 11:3412:34 1:34 1:56 2:34 3:34 4:345:34 6:34 7:348:34 9:34 10:34 12:35
Hayward Park 8:379:37 10:37 11:3712:37 1:37   2:37 3:374:37 5:37 6:377:37 8:37 9:3710:37 12:38
Hillsdale 8:409:40 10:40 11:4012:40 1:40   2:40 3:404:40 5:40 6:407:40 8:40 9:4010:40 12:41
Belmont 8:439:43 10:43 11:4312:43 1:43   2:43 3:434:43 5:43 6:437:43 8:43 9:4310:43 12:44
San Carlos 8:469:46 10:46 11:4612:46 1:46   2:46 3:464:46 5:46 6:467:46 8:46 9:4610:46 12:47
Redwood City 8:529:52 10:52 11:5212:52 1:52 2:09 2:52 3:52 4:525:52 6:52 7:528:52 9:52 10:52 12:53
Atherton 8:569:56 10:56 11:5612:56 1:56   2:56 3:564:56 5:56 6:567:56 8:56 9:5610:56 12:57
Menlo Park 8:599:59 10:59 11:5912:59 1:59   2:59 3:594:59 5:59 6:597:59 8:59 9:5910:59 1:00
Palo Alto 9:0210:02 11:02 12:02 1:022:02   3:02 4:025:02 6:02 7:028:02 9:02 10:0211:02 1:03
Stanford Stadium          2:04 2:19 3:04 4:04     7:04 8:04 9:04      
California Ave 9:0610:06 11:06 12:06 1:062:06   3:06 4:065:06 6:06 7:068:06 9:06 10:0611:06 1:07
San Antonio 9:1010:10 11:10 12:10 1:102:10   3:10 4:105:10 6:10 7:108:10 9:10 10:1011:10 1:11
Mountain View 9:1410:14 11:14 12:14 1:142:14   3:14 4:145:14 6:14 7:148:14 9:14 10:1411:14 1:15
Sunnyvale 9:1910:19 11:19 12:19 1:192:19   3:19 4:195:19 6:19 7:198:19 9:19 10:1911:19 1:20
Lawrence 9:2310:23 11:23 12:23 1:232:23   3:23 4:235:23 6:23 7:238:23 9:23 10:2311:23 1:24
Santa Clara 9:2810:28 11:28 12:28 1:282:28   3:28 4:285:28 6:28 7:288:28 9:28 10:2811:28 1:29
San Jose  9:3610:36 11:36 12:36 1:362:36   3:36 4:365:36 6:36 7:368:36 9:36 10:3611:36 1:37
Shuttle Bus dep. SJ 9:55 10:55 11:55 12:55 1:55 2:55   3:55 4:55 5:55 6:55 7:55 8:55 9:55      
Shuttle arr. Tamien 10:03 11:03 12:03 1:03 2:03 3:03   4:03 5:03 6:03 7:03 8:03 9:03 10:03      

a.m. Morning - light type
p.m. Afternoon - bold type


Back to 2005 Stanford Game Day Train Schedule page.

Back to 2005 Stanford Game Day news release.

© 2008 Caltrain. All rights reserved.