Fare Chart
Caltrain fares are based on the number of zones that are partially or wholly traveled through by the passenger. View the System Map HERE.
Full fares will apply to all customers 18 years of age or older except those who qualify for an Eligible Discount ticket, which is approximately 50 percent of the full-fare price. View the fare descriptions HERE.
| Adult Full Fare | |||||||
| Ticket Type | Valid for | Travel within | |||||
| 1 Zone | 2 Zones | 3 Zones | 4 Zones | 5 Zones | 6 Zones | ||
| One Way | 4 hours from time of purchase | $2.75 | $4.75 | $6.75 | $8.75 | $10.75 | $12.75 |
| Day Pass | the date of purchase, unlimited travel within zone limits | $5.50 | $9.50 | $13.50 | $17.50 | $21.50 | $25.50 |
| 8-ride | 60 days from date of purchase (available only on Clipper) |
$18.75 | $32.25 | $46.00 | $59.50 | $73.00 | $86.75 |
| Monthly Pass | month of purchase (available only on Clipper) |
$73.00 | $126.00 | $179.00 | $232.00 | $285.00 | $338.00 |
| Zone Upgrade | 4 hours from time of purchase, one way when accompanying another vaild ticket | $2.00 | |||||
View the System Map HERE
| Eligible Discount Fare* | |||||||
| Ticket Type | Valid for | Travel within | |||||
| 1 Zone | 2 Zones | 3 Zones | 4 Zones | 5 Zones | 6 Zones | ||
| One Way | 4 hours from time of purchase | $1.25 | $2.25 | $3.25 | $4.25 | $5.25 | $6.25 |
| Day Pass | the date of purchase, unlimited travel within zone limits | $2.75 | $4.75 | $6.75 | $8.75 | $10.75 | $12.75 |
| 8-ride | 60 days from date of purchase (available only on Clipper) |
$9.25 | $16.00 | $23.00 | $29.75 | $36.50 | $43.25 |
| Monthly Pass | month of purchase (available only on Clipper) |
$36.50 | $63.00 | $89.50 | $116.00 | $142.50 | $169.00 |
| Zone Upgrade | 4 hours from time of purchase, one way when accompanying another vaild ticket. | $1.00 | |||||
* Senior / Disabled / Youth / Medicare Cardholder.

